| PD1049 UT · Unit 537 | PD1016 UT · Unit 537 · Public permits | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20% (2025) | 25–60% (2023–2025) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 4 (2025) | 23 (2021) | |
| Public land | 0% | 0% | 68% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.