| PD1044 UT · Unit 895 · Any legal weapon | PD1034 UT · Unit 81 · Any legal weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 66.7–100% (2023–2025) | 77.3–90% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 7 (2025) | 30 (2025) | |
| Public land | 40% | 68% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-08-01 to 2026-08-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.