| PD1040 UT · South Slope, Bonanza/diamond Mtn | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 95.8–100% (2019–2020) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | 28 (South Slope, Bonanza/Diamond Mtn, 2023) | ||
| Hunters afield | 19 (2020) | 23 (2021) | |
| Public land | 68% | ||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.