| PD1039 UT · Unit 718 · Any legal weapon | PB5041 UT · Unit 718 · Any legal weapon (rifle) hunts | PD1034 UT · Unit 81 · Any legal weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 85.7–94.7% (2019–2021) | 91.7–100% (2023–2025) | 77.3–90% (2023–2025) | |
| Males / 100 females | 30 (Panguitch Lake/Zion, 2024) | 30 (Panguitch Lake/Zion, 2024) | ||
| Hunters afield | 9 (2021) | 25 (2025) | 30 (2025) | |
| Public land | 81% | 81% | 68% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-09-12 to 2026-09-20 | 2026-08-01 to 2026-08-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.