| PD1032 UT · Unit 581 | PD1047 UT · Unit 581 · Public permits | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2022–2024) | 100% (2025) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2024) | 10 (2025) | 23 (2021) | |
| Public land | 0% | 0% | 68% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.