| PD1028 UT · San Rafael, North-mounds Reef | PD1029 UT · San Rafael, North-mounds Reef | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 55.6–100% (2019–2020) | 66.7–90% (2019–2020) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | ||||
| Hunters afield | 9 (2020) | 9 (2020) | 23 (2021) | |
| Public land | 68% | |||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.