| PD1027 UT · Unit 81 | PD1005 UT · Unit 138 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 63.2–85.4% (2019–2021) | 40–100% (2021–2023) | |
| Males / 100 females | 83 (North Slope, Summit, 2024) | ||
| Hunters afield | 23 (2021) | 5 (2023) | |
| Public land | 68% | 89% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.