| PD1020 UT · Plateau, Parker Mtn | PD1019 UT · Plateau, Parker Mtn | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60% (2019) | 75.6% (2019) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | 39 (Plateau, Parker Mtn, 2023) | 39 (Plateau, Parker Mtn, 2023) | ||
| Hunters afield | 42 (2019) | 45 (2019) | 23 (2021) | |
| Public land | 68% | |||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.