| PD1011 UT · Unit 568 · Public permits | PB5302 UT · Unit 568 · Public permits | PB5346 UT · Unit 589 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41.2% (2019) | 93.5–100% (2023–2025) | 50% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 19 (2019) | 37 (2025) | 2 (2025) | |
| Public land | 0% | 0% | 2% | |
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.