| PD1009 UT · Unit 217 | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 36.4% (2019) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | 29 (Southwest Desert, 2024) | ||
| Hunters afield | 17 (2019) | 23 (2021) | |
| Public land | 41% | 68% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.