| PD1006 UT · Unit 703 | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–81% (2019–2024) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | 53 (Parker Mtn, 2024) | ||
| Hunters afield | 22 (2024) | 23 (2021) | |
| Public land | 92% | 68% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.