| PB5335 UT · Unit 171 | PB5334 UT · Unit 171 | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 46.2–57.1% (2019–2020) | 56.1–64.7% (2019–2020) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | 54 (Plateau, 2021) | 54 (Plateau, 2021) | ||
| Hunters afield | 36 (2020) | 75 (2020) | 23 (2021) | |
| Public land | 92% | 92% | 68% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.