| PB5331 UT · Unit 453 · Any legal weapon (rifle) hunts | PB5332 UT · Unit 453 · Archery hunts | PD1018 UT · Unit 453 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 62.9–87.5% (2023–2025) | 0–42.9% (2023–2025) | 42.9–100% (2019–2021) | |
| Males / 100 females | 25 (Mt Dutton/Paunsaugunt, 2024) | 25 (Mt Dutton/Paunsaugunt, 2024) | 25 (Mt Dutton/Paunsaugunt, 2024) | |
| Hunters afield | 24 (2025) | 4 (2025) | 10 (2021) | |
| Public land | 85% | 85% | 85% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-08-15 to 2026-09-11 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.