| PB5330 UT · Unit 806 · Public permits | PD1023 UT · Unit 806 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2023–2025) | 0% (2019–2021) | |
| Males / 100 females | |||
| Hunters afield | 4 (2025) | 2 (2021) | |
| Public land | 6% | 6% | |
| Season dates | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.