| PB5328 UT · Unit 826 · Public permits | PD1051 UT · Unit 826 | PB5302 UT · Unit 568 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 83.3–100% (2023–2025) | 83.3% (2025) | 93.5–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 6 (2025) | 37 (2025) | |
| Public land | 0% | 0% | 0% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.