| PB5314 UT · Unit 558 · Public permits | PD1031 UT · Unit 558 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 7 (2025) | 12 (2025) | |
| Public land | 2% | 2% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.