| PB5313 UT · Unit 805 | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–100% (2022–2024) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | |||
| Hunters afield | 1 (2024) | 23 (2021) | |
| Public land | 12% | 68% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.