| PB5312 UT · Unit 721 · Public permits | PD1022 UT · Unit 721 | PB5302 UT · Unit 568 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2023–2025) | 0–100% (2020–2022) | 93.5–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 1 (2022) | 37 (2025) | |
| Public land | 12% | 12% | 0% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.