| PB5311 UT · Unit 509 · Public permits | PD1045 UT · Unit 509 | PD1048 UT · Unit 509 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 77.8–87.5% (2023–2025) | 100% (2024) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 2 (2024) | 2 (2025) | |
| Public land | 0% | 0% | 0% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.