| PB5307 UT · Unit 739 | PD1014 UT · Unit 739 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 80–100% (2021–2023) | 100% (2021–2023) | |
| Males / 100 females | |||
| Hunters afield | 5 (2023) | 2 (2023) | |
| Public land | 0% | 0% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.