| PB5306 UT · Unit 590 · Public permits | PD1013 UT · Unit 590 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 100% (2019–2021) | |
| Males / 100 females | |||
| Hunters afield | 2 (2025) | 1 (2021) | |
| Public land | 8% | 8% | |
| Season dates | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.