| PB5078 UT · Unit 171 · Muzzleloader hunts | PB5075 UT · Unit 38 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 69.1–100% (2023–2025) | 50–100% (2023–2025) | |
| Males / 100 females | 54 (Plateau, 2021) | ||
| Hunters afield | 55 (2025) | 1 (2025) | |
| Public land | 92% | 56% | |
| Season dates | 2026-09-23 to 2026-10-01 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.