| PB5075 UT · Unit 38 · Muzzleloader hunts | PB5065 UT · Unit 81 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 78.6–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 1 (2025) | 14 (2025) | |
| Public land | 56% | 68% | |
| Season dates | 2026-09-23 to 2026-10-01 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.