| PB5067 UT · Unit 873 | PB5064 UT · Unit 873 | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3–83.3% (2021–2022) | 20–60% (2021–2022) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | 53 (Parker Mtn, 2024) | 53 (Parker Mtn, 2024) | ||
| Hunters afield | 6 (2022) | 6 (2022) | 23 (2021) | |
| Public land | 93% | 93% | 68% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.