| PB5066 UT · Unit 289 · Muzzleloader hunts | PB5075 UT · Unit 38 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 58.3–81.8% (2023–2025) | 50–100% (2023–2025) | |
| Males / 100 females | 24 (North Slope, Three Corners/West Daggett, 2024) | ||
| Hunters afield | 12 (2025) | 1 (2025) | |
| Public land | 89% | 56% | |
| Season dates | 2026-09-23 to 2026-10-01 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.