| PB5058 UT · Unit 186 | PD1027 UT · Unit 81 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–100% (2020–2022) | 63.2–85.4% (2019–2021) | |
| Males / 100 females | 21 (San Juan, Hatch Point, 2024) | ||
| Hunters afield | 1 (2022) | 23 (2021) | |
| Public land | 76% | 68% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.