| PB5052 UT · Unit 246 · Any legal weapon (rifle) hunts (continued) | PB5048 UT · Unit 208 · Any legal weapon (rifle) hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 75–80.8% (2023–2025) | 78.5–88.5% (2023–2025) | |
| Males / 100 females | 33 (West Desert, Snake Valley, 2024) | 46 (Vernal, 2024) | |
| Hunters afield | 99 (2025) | 65 (2025) | |
| Public land | 96% | 71% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.