| PB5048 UT · Unit 208 · Any legal weapon (rifle) hunts (continued) | PB5050 UT · Unit 244 · Any legal weapon (rifle) hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 78.5–88.5% (2023–2025) | 94.9–100% (2023–2025) | |
| Males / 100 females | 46 (Vernal, 2024) | 37 (West Desert, Riverbed, 2024) | |
| Hunters afield | 65 (2025) | 78 (2025) | |
| Public land | 71% | 89% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.