| PB5047 UT · Unit 461 · Any legal weapon (rifle) hunts | PB5073 UT · Unit 38 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 90.2–100% (2023–2025) | 33.3–83.3% (2023–2025) | |
| Males / 100 females | 49 (Diamond Mtn/Bonanza, 2024) | ||
| Hunters afield | 55 (2025) | 6 (2025) | |
| Public land | 81% | 56% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.