| PB5045 UT · Unit 443 · Any legal weapon (rifle) hunts | PB5055 UT · Unit 443 · Archery hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 66.7–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 54 (San Rafael, Desert, 2024) | 54 (San Rafael, Desert, 2024) | |
| Hunters afield | 6 (2025) | 1 (2025) | |
| Public land | 99% | 99% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-08-15 to 2026-09-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.