| PB5044 UT · Unit 186 · Any legal weapon (rifle) hunts | PB5058 UT · Unit 186 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2023–2025) | 0–100% (2020–2022) | |
| Males / 100 females | 21 (San Juan, Hatch Point, 2024) | 21 (San Juan, Hatch Point, 2024) | |
| Hunters afield | 4 (2025) | 1 (2022) | |
| Public land | 76% | 76% | |
| Season dates | 2026-09-12 to 2026-09-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.