| PB5041 UT · Unit 718 · Any legal weapon (rifle) hunts | PD1039 UT · Unit 718 · Any legal weapon | PB5073 UT · Unit 38 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 91.7–100% (2023–2025) | 85.7–94.7% (2019–2021) | 33.3–83.3% (2023–2025) | |
| Males / 100 females | 30 (Panguitch Lake/Zion, 2024) | 30 (Panguitch Lake/Zion, 2024) | ||
| Hunters afield | 25 (2025) | 9 (2021) | 6 (2025) | |
| Public land | 81% | 81% | 56% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-11-07 to 2026-11-15 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.