| PB5039 UT · Unit 138 · Any legal weapon (rifle) hunts | PD1005 UT · Unit 138 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 76.5–92.3% (2023–2025) | 40–100% (2021–2023) | |
| Males / 100 females | 83 (North Slope, Summit, 2024) | 83 (North Slope, Summit, 2024) | |
| Hunters afield | 17 (2025) | 5 (2023) | |
| Public land | 89% | 89% | |
| Season dates | 2026-09-12 to 2026-09-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.