| PB5038 UT · Unit 277 · Any legal weapon (rifle) hunts | PB5053 UT · Unit 277 · Archery hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2023–2025) | 50–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 13 (2025) | 3 (2025) | |
| Public land | 72% | 72% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-08-15 to 2026-09-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.