| PB5031 UT · Unit 755 · Any legal weapon (rifle) hunts | PD1017 UT · Unit 755 · Any legal weapon | PB5073 UT · Unit 38 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 78.4–81.3% (2023–2025) | 50–79.3% (2023–2025) | 33.3–83.3% (2023–2025) | |
| Males / 100 females | 34 (Box Elder, West, 2024) | 34 (Box Elder, West, 2024) | ||
| Hunters afield | 32 (2025) | 52 (2025) | 6 (2025) | |
| Public land | 59% | 59% | 56% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-10-03 to 2026-10-25 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.