| PB5021 UT · Unit 246 · Archery hunts (continued) | PB5052 UT · Unit 246 · Any legal weapon (rifle) hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 57.1–61.1% (2023–2025) | 75–80.8% (2023–2025) | |
| Males / 100 females | 33 (West Desert, Snake Valley, 2024) | 33 (West Desert, Snake Valley, 2024) | |
| Hunters afield | 23 (2025) | 99 (2025) | |
| Public land | 96% | 96% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.