| PB5018 UT · Unit 625 · Archery hunts (continued) | PB5024 UT · Unit 625 · Muzzleloader hunts | PB5049 UT · Unit 625 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39.3–90.3% (2023–2025) | 55.6–83.9% (2023–2025) | 81.4–86% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 31 (2025) | 35 (2025) | 107 (2025) | |
| Public land | 89% | 89% | 89% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-23 to 2026-10-01 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.