| PB5018 UT · Unit 625 · Archery hunts (continued) | PB5013 UT · Unit 636 · Archery hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 39.3–90.3% (2023–2025) | 16.7–71.4% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 31 (2025) | 8 (2025) | |
| Public land | 89% | 71% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-08-15 to 2026-09-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.