| PB5017 UT · Unit 208 · Archery hunts (continued) | PB5018 UT · Unit 625 · Archery hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 36.8–81.3% (2023–2025) | 39.3–90.3% (2023–2025) | |
| Males / 100 females | 46 (Vernal, 2024) | ||
| Hunters afield | 19 (2025) | 31 (2025) | |
| Public land | 71% | 89% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-08-15 to 2026-09-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.