| PB5016 UT · Unit 461 · Archery hunts | PB5074 UT · Unit 38 · Archery hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 77.8–100% (2023–2025) | 0–50% (2023–2025) | |
| Males / 100 females | 49 (Diamond Mtn/Bonanza, 2024) | ||
| Hunters afield | 18 (2025) | 2 (2025) | |
| Public land | 81% | 56% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-08-15 to 2026-09-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.