| PB5015 UT · Unit 202 · Archery hunts (continued) | PB5046 UT · Unit 202 · Any legal weapon (rifle) hunts | PB5056 UT · Unit 202 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44.4–75% (2023–2025) | 92.9–98.5% (2023–2025) | 76.2–89.5% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 20 (2025) | 70 (2025) | 22 (2025) | |
| Public land | 84% | 84% | 84% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.