| PB5013 UT · Unit 636 · Archery hunts (continued) | PB5042 UT · Unit 636 · Any legal weapon (rifle) hunts | PB5062 UT · Unit 636 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16.7–71.4% (2023–2025) | 69.6–81.8% (2023–2025) | 25–57.1% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 23 (2025) | 8 (2025) | |
| Public land | 71% | 71% | 71% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.