| PB5008 UT · Unit 81 · Archery hunts | PB5033 UT · Unit 81 · Any legal weapon (rifle) hunts | PB5065 UT · Unit 81 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 72.7–86.7% (2023–2025) | 97.1–100% (2023–2025) | 78.6–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 15 (2025) | 47 (2025) | 14 (2025) | |
| Public land | 68% | 68% | 68% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.