| PB5007 UT · Unit 715 | PB5022 UT · Unit 715 | PB5032 UT · Unit 715 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12.5–37.5% (2020–2022) | 50–83.3% (2020–2022) | 66.7–100% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 11 (2022) | 12 (2022) | 3 (2024) | |
| Public land | 35% | 35% | 35% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.