| PB5006 UT · Unit 755 · Archery hunts | PB5031 UT · Unit 755 · Any legal weapon (rifle) hunts | PB5079 UT · Unit 755 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10–71.4% (2023–2025) | 78.4–81.3% (2023–2025) | 55.6% (2025) | |
| Males / 100 females | 34 (Box Elder, West, 2024) | 34 (Box Elder, West, 2024) | 34 (Box Elder, West, 2024) | |
| Hunters afield | 10 (2025) | 32 (2025) | 9 (2025) | |
| Public land | 59% | 59% | 59% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.