| PB5004 UT · Unit 25 · Archery hunts | PB5029 UT · Unit 25 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 40–100% (2023–2025) | 87.5–94.1% (2023–2025) | |
| Males / 100 females | 26 (Box Elder, Puddle Valley, 2024) | 26 (Box Elder, Puddle Valley, 2024) | |
| Hunters afield | 3 (2025) | 16 (2025) | |
| Public land | 95% | 95% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.