| PB5003 UT · Unit 24 · Archery hunts | PB5028 UT · Unit 24 · Any legal weapon (rifle) hunts | PD1012 UT · Unit 24 · Any legal weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2023–2025) | 57.1–70.6% (2023–2025) | 0–62.5% (2023–2025) | |
| Males / 100 females | 41 (Box Elder, Promontory, 2024) | 41 (Box Elder, Promontory, 2024) | 41 (Box Elder, Promontory, 2024) | |
| Hunters afield | 2 (2025) | 17 (2025) | 16 (2025) | |
| Public land | 25% | 25% | 25% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | 2026-10-03 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.