| PB5002 UT · Unit 15 · Archery hunts | PB5027 UT · Unit 15 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–87.5% (2023–2025) | 96.4–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 8 (2025) | 36 (2025) | |
| Public land | 96% | 96% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.