| PB5001 UT · Unit 667 · Archery hunts | PB5026 UT · Unit 667 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 70–91.7% (2023–2025) | 85.7–92.9% (2023–2025) | |
| Males / 100 females | 52 (Book Cliffs, 2024) | 52 (Book Cliffs, 2024) | |
| Hunters afield | 14 (2025) | 56 (2025) | |
| Public land | 59% | 59% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.