| PB5000 UT · Unit 628 · Archery hunts | PB5025 UT · Unit 628 · Any legal weapon (rifle) hunts | PD1036 UT · Unit 628 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7–88.9% (2023–2025) | 90.9–97.2% (2023–2025) | 50–94.7% (2019–2021) | |
| Males / 100 females | 21 (Beaver, 2024) | 21 (Beaver, 2024) | 21 (Beaver, 2024) | |
| Hunters afield | 9 (2025) | 44 (2025) | 26 (2021) | |
| Public land | 80% | 80% | 80% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-12 to 2026-09-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.